—–
Diantara 467 responden cewek berusia 20 tahunan, inilah pilihan teratasnya….
1 | Herring and pumpkin pie | Kiki’s Delivery Service | 27.2% |
2 | Anki Pan (Memorization Bread) | Doraemon | 23.2% |
3 | Melted cheese (fondue) | Alps no Shōjo Heidi | 21.0% |
4 | Senzu bean | Dragon Ball | 20.8% |
5 | Uraken’s fried rice | Nodame Cantabile | 14.4% |
Diantara 238 responden cowok berusia 20 tahunan, inilah pilihan teratasnya….
1 | Senzu bean | Dragon Ball | 42.9% |
2 | Anki Pan (Memorization Bread) | Doraemon | 22.3% |
3 | Akuma no Mi (Devil Fruit/Cursed Fruit) | One Piece | 17.2% |
4 | Koike-san’s ramen | Obake no Q-Taro | 10.1% |
5 | Gyūdon (beef bowl) | Kinnikuman | 9.2% |
5 | Mammoth meat | Hajime Ningen Gyatoruz | 9.2% |
Tidak ada komentar:
Posting Komentar